Data Explorer > Full Dataset
Full Dataset
Last updated November 30, 2021
Note that the dataset only includes 2021 data at present. Use the links above the table to download either as a comma-delimited data file or an Excel-compatible spreadsheet.
| Country | Systems Count - Total | Systems Count - Total (-AFV) | Cutting-edge Systems Count (all domains) | Percent Cutting-edge Systems (all domains) | Cutting-edge Systems Count (all domains) -AFV | Percent Cutting-edge Systems (all domains) -AFV | Advanced Systems Count (all domains) | Percent Advanced Systems (all domains) | Advanced Systems Count (all domains) -AFV | Percent Advanced Systems (all domains) -AFV | Competitive Systems Count (all domains) | Percent Competitive Systems (all domains) | Competitive Systems Count (all domains) -AFV | Percent Competitive Systems (all domains) -AFV | Aging Systems Count (all domains) | Percent Aging Systems (all domains) | Aging Systems Count (all domains) -AFV | Percent Aging Systems (all domains) -AFV | Obsolete Systems Count (all domains) | Percent Obsolete Systems (all domains) | Obsolete Systems Count (all domains) -AFV | Percent Obsolete Systems (all domains) -AFV | Air-focused Systems Count | Non-Naval FW Systems Count | Armed FW Systems Count (incl. Naval) | Cutting-edge Air-focused Systems Count | Percent Cutting-edge Air-Focused Systems | Cutting-edge Non-Naval FW Systems Count | Percent Cutting-edge Non-Naval FW Systems Count | Cutting-edge Armed FW Systems Count (incl. Naval) | Percent Cutting-edge Armed FW Systems Count (incl. Naval) | Advanced Air-focused Systems Count | Percent Advanced Air-Focused Systems | Advanced Non-Naval FW Systems Count | Percent Advanced Non-Naval FW Systems Count | Advanced Armed FW Systems Count (incl. Naval) | Percent Advanced Armed FW Systems Count (incl. Naval) | Competitive Air-focused Systems Count | Percent Competitive Air-Focused Systems | Competitive Non-Naval FW Systems Count | Percent Competitive Non-Naval FW Systems Count | Competitive Armed FW Systems Count (incl. Naval) | Percent Competitive Armed FW Systems Count (incl. Naval) | Aging Air-focused Systems Count | Percent Aging Air-Focused Systems | Aging Non-Naval FW Systems Count | Percent Aging Non-Naval FW Systems Count | Aging Armed FW Systems Count (incl. Naval) | Percent Aging Armed FW Systems Count (incl. Naval) | Obsolete Air-focused Systems Count | Percent Obsolete Air-Focused Systems | Obsolete Non-Naval FW Systems Count | Percent Obsolete Non-Naval FW Systems Count | Obsolete Armed FW Systems Count (incl. Naval) | Percent Obsolete Armed FW Systems Count (incl. Naval) | Land Systems Count | Land Systems Count (-AFV) | Cutting-edge Land Systems Count | Percent Cutting-edge Land Systems | Cutting-edge Land Systems Count (-AFV) | Percent Cutting-edge Land Systems (-AFV) | Advanced Land Systems Count | Percent Advanced Land Systems | Advanced Land Systems Count (-AFV) | Percent Advanced Land Systems (-AFV) | Competitive Land Systems Count | Percent Competitive Land Systems | Competitive Land Systems Count (-AFV) | Percent Competitive Land Systems (-AFV) | Aging Land Systems Count | Percent Aging Land Systems | Aging Land Systems Count (-AFV) | Percent Aging Land Systems (-AFV) | Obsolete Land Systems Count | Percent Obsolete Land Systems | Obsolete Land Systems Count (-AFV) | Percent Obsolete Land Systems (-AFV) | Naval Systems Count | Naval Vessels Count | Blue-water Naval Vessels Count | Naval Armed FW Systems Count | Cutting-edge Naval Systems Count | Percent Cutting-edge Naval Systems | Cutting-edge Naval Vessels Count | Percent Cutting-edge Naval Vessels | Cutting-edge Blue-water Naval Vessels Count | Percent Cutting-edge Blue-water Naval Vessels | Cutting-edge Naval Armed FW Systems Count | Percent Cutting-edge Naval Armed FW Systems | Advanced Naval Systems Count | Percent Advanced Naval Systems | Advanced Naval Vessels Count | Percent Advanced Naval Vessels | Advanced Blue-water Naval Vessels Count | Percent Advanced Blue-water Naval Vessels | Advanced Naval Armed FW Systems Count | Percent Advanced Naval Armed FW Systems | Competitive Naval Systems Count | Percent Competitive Naval Systems | Competitive Naval Vessels Count | Percent Competitive Naval Vessels | Competitive Blue-water Naval Vessels Count | Percent Competitive Blue-water Naval Vessels | Competitive Naval Armed FW Systems Count | Percent Competitive Naval Armed FW Systems | Aging Naval Systems Count | Percent Aging Naval Systems | Aging Naval Vessels Count | Percent Aging Naval Vessels | Aging Blue-water Naval Vessels Count | Percent Aging Blue-water Naval Vessels | Aging Naval Armed FW Systems Count | Percent Aging Naval Armed FW Systems | Obsolete Naval Systems Count | Percent Obsolete Naval Systems | Obsolete Naval Vessels Count | Percent Obsolete Naval Vessels | Obsolete Blue-water Naval Vessels Count | Percent Obsolete Blue-water Naval Vessels | Obsolete Naval Armed FW Systems Count | Percent Obsolete Naval Armed FW Systems | All Domain CFP | All Domain CFP (-AFV) | Cutting-edge All Domain CFP | Percent Cutting-edge All Domain CFP | Cutting-edge All Domain CFP (-AFV) | Percent Cutting-edge All-Domain CFP (-AFV) | Advanced All Domain CFP | Percent Advanced All Domain CFP | Advanced All-Domain CFP (-AFV) | Percent Advanced All-Domain CFP (-AFV) | Competitive All Domain CFP | Percent Competitive All Domain CFP | Competitive All-Domain CFP (-AFV) | Percent Competitive All-Domain CFP (-AFV) | Aging All Domain CFP | Percent Aging All Domain CFP | Aging All-Domain CFP (-AFV) | Percent Aging All-Domain CFP (-AFV) | Air-focused CFP | Non-Naval FW Aircraft CFP | Armed FW CFP | Cutting-edge Air-focused CFP | Percent Cutting-edge Air-focused CFP | Cutting-edge Non-Naval FW Aircraft CFP | Percent Cutting-edge Non-Naval FW Aircraft CFP | Cutting-edge Armed FW CFP | Percent Cutting-edge Armed FW CFP | Advanced Air-focused CFP | Percent Advanced Air-focused CFP | Advanced Non-Naval FW Aircraft CFP | Percent Advanced Non-Naval FW Aircraft CFP | Advanced Armed FW CFP | Percent Advanced Armed FW CFP | Competitive Air-focused CFP | Percent Competitive Air-focused CFP | Competitive Non-Naval FW Aircraft CFP | Percent Competitive Non-Naval FW Aircraft CFP | Competitive Armed FW CFP | Percent Competitive Armed FW CFP | Aging Air-focused CFP | Percent Aging Air-focused CFP | Aging Non-Naval FW Aircraft CFP | Percent Aging Non-Naval FW Aircraft CFP | Aging Armed FW CFP | Percent Aging Armed FW CFP | Land-Focused CFP | Land-Focused CFP (-AFV) | Cutting-edge Land-Focused CFP | Percent Cutting-edge Land-focused CFP | Cutting-edge Land-focused CFP (-AFV) | Percent Cutting-edge Land-focused CFP (-AFV) | Advanced Land-Focused CFP | Percent Advanced Land-focused CFP | Advanced Land-focused CFP (-AFV) | Percent Advanced Land-focused CFP (-AFV) | Competitive Land-Focused CFP | Percent Competitive Land-focused CFP | Competitive Land-focused CFP (-AFV) | Percent Competitive Land-focused CFP (-AFV) | Aging Land-Focused CFP | Percent Aging Land-focused CFP | Aging Land-focused CFP (-AFV) | Percent Aging Land-focused CFP (-AFV) | Naval CFP | Naval Vessels CFP | Blue-water Naval Vessels CFP | Naval FW Aircraft CFP | Cutting-edge Naval CFP | Percent Cutting-edge Naval CFP | Cutting-edge Naval Vessels CFP | Percent Cutting-edge Naval Vessels CFP | Cutting-edge Blue-water Naval Vessels CFP | Percent Cutting-edge Blue-water Naval Vessels CFP | Cutting-edge Naval FW Aircraft CFP | Percent Cutting-edge Naval FW Aircraft CFP | Advanced Naval CFP | Percent Advanced Naval CFP | Advanced Naval Vessels CFP | Percent Advanced Naval Vessels CFP | Advanced Blue-water Naval Vessels CFP | Percent Advanced Blue-water Naval Vessels CFP | Advanced Naval FW Aircraft CFP | Percent Advanced Naval FW Aircraft CFP | Competitive Naval CFP | Percent Competitive Naval CFP | Competitive Naval Vessels CFP | Percent Competitive Naval Vessels CFP | Competitive Blue-water Naval Vessels CFP | Percent Competitive Blue-water Naval Vessels CFP | Competitive Naval FW Aircraft CFP | Percent Competitive Naval FW Aircraft CFP | Aging Naval CFP | Percent Aging Naval CFP | Aging Naval Vessels CFP | Percent Aging Naval Vessels CFP | Aging Blue-water Naval Vessels CFP | Percent Aging Blue-water Naval Vessels CFP | Aging Naval FW Aircraft CFP | Percent Aging Naval FW Aircraft CFP | Expeditionary Air CFP | Expeditionary Naval CFP | Total Extra-regional Projection CFP | Cutting-edge Expeditionary Air CFP | Percent Cutting-edge Expeditionary Air CFP | Cutting-edge Expeditionary Naval CFP | Percent Cutting-edge Expeditionary Naval CFP | Cutting-edge Extra-regional Projection CFP | Percent Cutting-edge Extra-regional Power Projection CFP | Advanced Expeditionary Air CFP | Percent Advanced Expeditionary Air CFP | Advanced Expeditionary Naval CFP | Percent Advanced Expeditionary Naval CFP | Advanced Extra-regional Projection CFP | Percent Advanced Extra-regional Power Projection CFP | Competitive Expeditionary Air CFP | Percent Competitive Expeditionary Air CFP | Competitive Expeditionary Naval CFP | Percent Competitive Expeditionary Naval CFP | Competitive Extra-regional Projection CFP | Percent Competitive Extra-regional Power Projection CFP | Aging Expeditionary Air CFP | Percent Aging Expeditionary Air CFP | Aging Expeditionary Naval CFP | Percent Aging Expeditionary Naval CFP | Aging Extra-regional Projection CFP | Percent Aging Extra-regional Power Projection CFP | Ratio of Projectable CFP | Ratio of Projectable CFP (-AFV) | Ratio of Projectable Cutting-edge CFP | Ratio of Projectable Cutting-edge CFP (-AFV) | Ratio of Projectable Advanced CFP | Ratio of Projectable Advanced CFP (-AFV) | Ratio of Projectable Competitive CFP | Ratio of Projectable Competitive CFP (-AFV) | Ratio of Projectable Aging CFP | Ratio of Projectable Aging CFP (-AFV) | Air Superiority Fighter CFP | Multirole Fighter CFP | Ground Attack Aircraft CFP | Air Defense Missile System CFP | Main Battle Tank CFP | Armored Fighting Vehicle CFP | Self-propelled Cannon Artillery CFP | Towed Cannon Artillery CFP | Rocket Artillery CFP | Rotary Wing Attack CFP | Multirole Armed Rotary Wing CFP | Air Defense Gun System CFP | Surface-to-Surface Missile System CFP | Aircraft Carrier CFP | Ship-based Multirole Armed Rotary Wing CFP | Ship-based Multirole Armed Fixed-Wing CFP | Shore-based Maritime Armed Fixed Wing CFP | Cruiser CFP | Destroyer CFP | Frigate CFP | Corvette CFP | Missile Boat / Fast Attack Craft CFP | Tactical Submarine (Nuclear-powered) CFP | Tactical Submarine (Non-nuclear-powered) CFP | Shore-based Anti-Ship Missile System CFP | Gross Domestic Product (Nominal, Bn USD) | CFP-to-GDP (Nominal, Bn USD) Ratio | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 2188 | 383 | 30 | 1.37 | 30 | 7.83 | 39 | 1.78 | 39 | 10.18 | 745 | 34.05 | 213 | 55.61 | 1374 | 62.8 | 101 | 26.37 | 0 | 0 | 0 | 0 | 65 | 65 | 101 | 30 | 46.15 | 30 | 46.15 | 30 | 29.7 | 0 | 0 | 0 | 0 | 36 | 35.64 | 35 | 53.85 | 35 | 53.85 | 35 | 34.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2040 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 674 | 33.04 | 142 | 60.43 | 1366 | 66.96 | 93 | 39.57 | 0 | 0 | 0 | 0 | 83 | 17 | 11 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 46.99 | 3 | 17.65 | 3 | 27.27 | 36 | 100 | 36 | 43.37 | 6 | 35.29 | 0 | 0 | 0 | 0 | 8 | 9.64 | 8 | 47.06 | 8 | 72.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33778 | 22302 | 5760 | 17.05 | 5760 | 25.83 | 7824 | 23.16 | 7824 | 35.08 | 13374 | 39.59 | 6990 | 31.34 | 6820 | 20.19 | 1728 | 7.75 | 9120 | 256 | 13344 | 5760 | 63.16 | 5760 | 63.16 | 5760 | 43.17 | 0 | 0 | 0 | 0 | 4224 | 31.65 | 3360 | 36.84 | 3360 | 36.84 | 3360 | 25.18 | 0 | 0 | 0 | 0 | 0 | 0 | 14094 | 2618 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8394 | 59.56 | 2010 | 76.78 | 5700 | 40.44 | 608 | 23.22 | 10564 | 5800 | 4720 | 4224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7824 | 74.06 | 3600 | 62.07 | 3600 | 76.27 | 4224 | 100 | 1620 | 15.34 | 1080 | 18.62 | 0 | 0 | 0 | 0 | 1120 | 10.6 | 1120 | 19.31 | 1120 | 23.73 | 0 | 0 | 9120 | 7792 | 16912 | 5760 | 63.16 | 0 | 0 | 5760 | 34.06 | 0 | 0 | 6672 | 85.63 | 6672 | 39.45 | 3360 | 36.84 | 0 | 0 | 3360 | 19.87 | 0 | 0 | 1120 | 14.37 | 1120 | 6.62 | 50.07 | 75.83 | 100 | 100 | 85.28 | 85.28 | 25.12 | 48.07 | 16.42 | 64.81 | 0 | 9120 | 0 | 0 | 472 | 11476 | 0 | 162 | 0 | 1056 | 928 | 0 | 0 | 0 | 540 | 3072 | 1152 | 0 | 3600 | 1120 | 0 | 0 | 0 | 1080 | 0 | 1611.56 | 20.96 | |||
| Brazil | 3353 | 1431 | 0 | 0 | 0 | 0 | 21 | 0.63 | 21 | 1.47 | 809 | 24.13 | 303 | 21.17 | 2217 | 66.12 | 801 | 55.97 | 306 | 9.13 | 306 | 21.38 | 89 | 89 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10.11 | 9 | 10.11 | 9 | 9 | 31 | 34.83 | 31 | 34.83 | 31 | 31 | 49 | 55.06 | 49 | 55.06 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 3221 | 1299 | 0 | 0 | 0 | 0 | 12 | 0.37 | 12 | 0.92 | 762 | 23.66 | 256 | 19.71 | 2141 | 66.47 | 725 | 55.81 | 306 | 9.5 | 306 | 23.56 | 43 | 14 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 37.21 | 7 | 50 | 5 | 71.43 | 0 | 0 | 27 | 62.79 | 7 | 50 | 2 | 28.57 | 11 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25780 | 14044 | 0 | 0 | 0 | 0 | 1056 | 4.1 | 1056 | 7.52 | 13932 | 54.04 | 7860 | 55.97 | 10792 | 41.86 | 5128 | 36.51 | 4272 | 256 | 4536 | 0 | 0 | 0 | 0 | 0 | 0 | 864 | 20.22 | 864 | 20.22 | 864 | 19.05 | 2232 | 52.25 | 2232 | 52.25 | 2232 | 49.21 | 1176 | 27.53 | 1176 | 27.53 | 1440 | 31.75 | 17988 | 6252 | 0 | 0 | 0 | 0 | 192 | 1.07 | 192 | 3.07 | 9078 | 50.47 | 3006 | 48.08 | 8718 | 48.47 | 3054 | 48.85 | 3520 | 3040 | 2380 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2622 | 74.49 | 2460 | 80.92 | 2100 | 88.24 | 0 | 0 | 898 | 25.51 | 580 | 19.08 | 280 | 11.76 | 264 | 100 | 4272 | 2380 | 6652 | 0 | 0 | 0 | 0 | 0 | 0 | 864 | 20.22 | 0 | 0 | 864 | 12.99 | 2232 | 52.25 | 2100 | 88.24 | 4332 | 65.12 | 1176 | 27.53 | 280 | 11.76 | 1456 | 21.89 | 25.8 | 47.37 | 0 | 0 | 81.82 | 81.82 | 31.09 | 55.11 | 13.49 | 28.39 | 1176 | 0 | 3096 | 0 | 2928 | 11736 | 866 | 238 | 378 | 576 | 1232 | 34 | 0 | 0 | 216 | 0 | 264 | 0 | 0 | 2380 | 360 | 0 | 0 | 300 | 0 | 1645.84 | 15.66 | |||
| Canada | 2105 | 481 | 0 | 0 | 0 | 0 | 65 | 3.09 | 65 | 13.51 | 1276 | 60.62 | 226 | 46.99 | 764 | 36.29 | 190 | 39.5 | 0 | 0 | 0 | 0 | 82 | 82 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 100 | 82 | 100 | 82 | 85.42 | 0 | 0 | 0 | 0 | 14 | 14.58 | 0 | 0 | 0 | 0 | 0 | 0 | 1894 | 270 | 0 | 0 | 0 | 0 | 48 | 2.53 | 48 | 17.78 | 1164 | 61.46 | 114 | 42.22 | 682 | 36.01 | 108 | 40 | 0 | 0 | 0 | 0 | 129 | 16 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13.18 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 23.26 | 16 | 100 | 12 | 100 | 0 | 0 | 82 | 63.57 | 0 | 0 | 0 | 0 | 14 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32601 | 17705 | 0 | 0 | 0 | 0 | 1160 | 3.56 | 1160 | 6.55 | 28263 | 86.69 | 15663 | 88.47 | 3178 | 9.75 | 882 | 4.98 | 7872 | 256 | 8208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7872 | 100 | 7872 | 100 | 7872 | 95.91 | 0 | 0 | 0 | 0 | 336 | 4.09 | 17565 | 2669 | 0 | 0 | 0 | 0 | 752 | 4.28 | 752 | 28.18 | 14379 | 81.86 | 1779 | 66.65 | 2434 | 13.86 | 138 | 5.17 | 7164 | 5760 | 5040 | 336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 408 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 6012 | 83.92 | 5760 | 100 | 5040 | 100 | 0 | 0 | 744 | 10.39 | 0 | 0 | 0 | 0 | 336 | 100 | 7872 | 5040 | 12912 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7872 | 100 | 5040 | 100 | 12912 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 39.61 | 72.93 | 0 | 0 | 0 | 0 | 45.69 | 82.44 | 0 | 0 | 0 | 7872 | 0 | 0 | 2128 | 14896 | 0 | 321 | 0 | 0 | 220 | 0 | 0 | 0 | 1068 | 0 | 336 | 0 | 0 | 5040 | 0 | 0 | 0 | 720 | 0 | 2015.98 | 16.17 | |||
| China | 31682 | 17085 | 326 | 1.03 | 326 | 1.91 | 2697 | 8.51 | 2697 | 15.79 | 14274 | 45.05 | 7269 | 42.55 | 14101 | 44.51 | 6509 | 38.1 | 284 | 0.9 | 284 | 1.66 | 3259 | 1849 | 1944 | 252 | 7.73 | 24 | 1.3 | 24 | 1.23 | 860 | 26.39 | 450 | 24.34 | 500 | 25.72 | 1487 | 45.63 | 1063 | 57.49 | 1108 | 57 | 660 | 20.25 | 312 | 16.87 | 312 | 16.05 | 0 | 0 | 0 | 0 | 0 | 0 | 27639 | 13042 | 74 | 0.27 | 74 | 0.57 | 1673 | 6.05 | 1673 | 12.83 | 12463 | 45.09 | 5458 | 41.85 | 13145 | 47.56 | 5553 | 42.58 | 284 | 1.03 | 284 | 2.18 | 784 | 283 | 88 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 20.92 | 78 | 27.56 | 15 | 17.05 | 50 | 52.63 | 324 | 41.33 | 159 | 56.18 | 63 | 71.59 | 45 | 47.37 | 296 | 37.76 | 46 | 16.25 | 10 | 11.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 689576 | 575148 | 45576 | 6.61 | 45576 | 7.92 | 176392 | 25.58 | 176392 | 30.67 | 381027 | 55.26 | 296967 | 51.63 | 86581 | 12.56 | 56213 | 9.77 | 269648 | 256 | 167704 | 37440 | 13.88 | 4608 | 2.91 | 4608 | 2.75 | 96832 | 35.91 | 57472 | 36.24 | 63360 | 37.78 | 119280 | 44.24 | 88752 | 55.97 | 91992 | 54.85 | 16096 | 5.97 | 7744 | 4.88 | 7744 | 4.62 | 293872 | 179444 | 8136 | 2.77 | 8136 | 4.53 | 37072 | 12.62 | 37072 | 20.66 | 191811 | 65.27 | 107751 | 60.05 | 56853 | 19.35 | 26485 | 14.76 | 126056 | 98556 | 71340 | 9128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42488 | 33.71 | 33720 | 34.21 | 18600 | 26.07 | 5888 | 64.5 | 69936 | 55.48 | 58200 | 59.05 | 47400 | 66.44 | 3240 | 35.5 | 13632 | 10.81 | 6636 | 6.73 | 5340 | 7.49 | 0 | 0 | 158576 | 75692 | 234268 | 4608 | 2.91 | 0 | 0 | 4608 | 1.97 | 57472 | 36.24 | 22952 | 30.32 | 80424 | 34.33 | 88752 | 55.97 | 47400 | 62.62 | 136152 | 58.12 | 7744 | 4.88 | 5340 | 7.05 | 13084 | 5.59 | 33.97 | 40.73 | 10.11 | 10.11 | 45.59 | 45.59 | 35.73 | 45.85 | 15.11 | 23.28 | 19248 | 111584 | 27744 | 111072 | 110400 | 114428 | 10840 | 1288 | 10110 | 15872 | 7288 | 1446 | 22200 | 14400 | 1062 | 4352 | 4776 | 1800 | 31200 | 17640 | 13200 | 4896 | 6300 | 9120 | 17310 | 16862.98 | 40.89 | |||
| Egypt | 14696 | 7897 | 0 | 0 | 0 | 0 | 85 | 0.58 | 85 | 1.08 | 1757 | 11.96 | 1362 | 17.25 | 9582 | 65.2 | 4978 | 63.04 | 3272 | 22.26 | 1472 | 18.64 | 1359 | 380 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 2.35 | 16 | 4.21 | 16 | 4.21 | 231 | 17 | 231 | 60.79 | 231 | 60.79 | 1096 | 80.65 | 133 | 35 | 133 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 13215 | 6416 | 0 | 0 | 0 | 0 | 47 | 0.36 | 47 | 0.73 | 1504 | 11.38 | 1109 | 17.28 | 8396 | 63.53 | 3792 | 59.1 | 3268 | 24.73 | 1468 | 22.88 | 122 | 52 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.92 | 6 | 11.54 | 2 | 20 | 0 | 0 | 22 | 18.03 | 12 | 23.08 | 0 | 0 | 0 | 0 | 90 | 73.77 | 30 | 57.69 | 8 | 80 | 0 | 0 | 4 | 3.28 | 4 | 7.69 | 0 | 0 | 0 | 0 | 125662 | 102506 | 0 | 0 | 0 | 0 | 8000 | 6.37 | 8000 | 7.8 | 51600 | 41.06 | 46860 | 45.71 | 66062 | 52.57 | 47646 | 46.48 | 51416 | 256 | 26768 | 0 | 0 | 0 | 0 | 0 | 0 | 3584 | 6.97 | 2048 | 7.65 | 2048 | 7.65 | 21408 | 41.64 | 21408 | 79.98 | 21408 | 79.98 | 26424 | 51.39 | 3312 | 12.37 | 3312 | 12.37 | 67458 | 44302 | 0 | 0 | 0 | 0 | 2912 | 4.32 | 2912 | 6.57 | 28500 | 42.25 | 23760 | 53.63 | 36046 | 53.43 | 17630 | 39.8 | 6788 | 4808 | 2240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1504 | 22.16 | 1504 | 31.28 | 1120 | 50 | 0 | 0 | 1692 | 24.93 | 1512 | 31.45 | 0 | 0 | 0 | 0 | 3592 | 52.92 | 1792 | 37.27 | 1120 | 50 | 0 | 0 | 26768 | 2240 | 29008 | 0 | 0 | 0 | 0 | 0 | 0 | 2048 | 7.65 | 1120 | 50 | 3168 | 10.92 | 21408 | 79.98 | 0 | 0 | 21408 | 73.8 | 3312 | 12.37 | 1120 | 50 | 4432 | 15.28 | 23.08 | 28.3 | 0 | 0 | 39.6 | 39.6 | 41.49 | 45.69 | 6.71 | 9.3 | 3984 | 21632 | 1152 | 24648 | 33440 | 23156 | 1800 | 658 | 1254 | 4528 | 560 | 670 | 1392 | 0 | 180 | 0 | 0 | 0 | 0 | 2240 | 540 | 1248 | 0 | 780 | 1800 | 396.33 | 317.06 | |||
