Data Explorer > Extra-regional Projection CFP > Geographic Distribution of Extra-regional Projection CFP, 2021
Geographic Distribution of Extra-Regional Projection CFP, 2021
Intensity map depicting the distribution of conventional firepower potential derived from extra-regional projection systems among indexed countries for 2021. The systems reflected are extended flight-capable armed fixed-wing aircraft and ocean-going (blue-water) naval combatants.
| Country | Total Extra-regional Projection CFP |
|---|---|
| Australia | 16912 |
| Brazil | 6652 |
| Canada | 12912 |
| China | 234268 |
| Egypt | 29008 |
| France | 40780 |
| Germany | 24876 |
| India | 72804 |
| Iran | 9788 |
| Israel | 30096 |
| Kenya | 408 |
| Nigeria | 380 |
| North Korea | 10792 |
| Pakistan | 24200 |
| Russia | 120440 |
| Saudi Arabia | 32488 |
| South Africa | 4176 |
| South Korea | 48038 |
| Taiwan | 39952 |
| Turkey | 30144 |
| Ukraine | 3868 |
| United Kingdom | 61848 |
| United States | 742564 |
Findings, views, and opinions on this site are strictly those of the author and should not be construed as representing the official position of the United States Army, the Department of Defense, or any element of the U.S. Government.
